Fee Schedule
Current as of March 1, 2026
View Pittsford Federal Credit Unions fees below.
| ATM Balance Inquiries | Free |
| ATM Withdrawal - PFCU Card at PFCU ATM | Free |
| ATM Withdrawal - Non-PFCU ATM (Separate Fee may be charged by ATM Owner) | 6 Free/Month Then $2 Each |
| Check Copy | $5 |
| Check Orders (Personal checks) | Varies by style |
| Copy/Fax | $1/Page |
| Credit/Debit/ATM Card Replacement Rush (2 Business Days) Rush (Overnight) | $25 $35 $50 |
| Digital Banking - External Transfer Transactions Standard Delivery Express Delivery | 3 free/month then $3 each $5 |
| Foreign Item | Cost as Incurred by PFCU |
| Inactive Share | Up to $120 Annually/Share |
| Non-Sufficient Funds/Unavailable Funds (Each Occurrence, Paper or Electronic) | $10 Each |
| Official Checks | 3 Free/Month Then $3 Each |
| Overdraft Transfers between Savings and Checking Shares | Free |
| Overnight Mail Request | Cost as Incurred by PFCU |
| Research, Including Subpoenas, Statement Copies, etc. | $50/hour $50 Minimum Charge |
| Returned Mail/Bad Address | $10/Envelope Returned |
| Stop Payment ACH Transaction or Personal/Bill-Pay Check Official PFCU Check | $25 Each $37 Each |
| VISA Gift Cards | $3 each |
| Wire Transfers Incoming Outgoing - Domestic Outgoing - Foreign Outgoing - Foreign Special Handling | Free $30 $50 $115 |
The fees presented in the table above may be in addition to any fees listed in any Pittsford Federal Credit Union disclosures, terms and conditions, account agreements or any other documents provided by Pittsford Federal Credit Union.
